<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title></title>
	<link>http://www.mshare.net/blog</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 23:11:36 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress" -->

	<item>
		<title>If It’s Not Memorable, It’s Not an Experience</title>
		<description><![CDATA[Last week, Mindshare announced that my role in the company is changing. I’d like to say that it’s not really about my role but about our desire to continuously improve upon the experiences we give our clients each and every day. Each day changes the landscape of the future. Each day literally outdates the day [...]]]></description>
		<link>http://www.mshare.net/blog/if-it%e2%80%99s-not-memorable-it%e2%80%99s-not-an-experience/</link>
			</item>
	<item>
		<title>Sizzler Ties Increase in Sales to Increase of Customer Satisfaction</title>
		<description><![CDATA[]]></description>
		<link>http://www.mshare.net/blog/sizzler-ties-higher-sales-to-higher-csi-scores/</link>
			</item>
	<item>
		<title>The Importance of Employee Loyalty</title>
		<description><![CDATA[We all know that employee loyalty is important but often times we forget how beneficial it can be for the entire business. “Profit and growth are stimulated primarily by customer loyalty. Loyalty is a direct result of customer satisfaction. Satisfaction is largely influenced by the value of services provided to customers. Value is created by [...]]]></description>
		<link>http://www.mshare.net/blog/the-importance-of-employee-loyalty/</link>
			</item>
	<item>
		<title>Mindshare&#8217;s 2011 Outstanding Service Awards</title>
		<description><![CDATA[We are pleased to announce the winners of our 2011 Outstanding Service Awards™. Winners of this prestigious award include: Bridgestone Retail Operations, IHOP, Asurion, Hertz, Comcast, Arby&#8217;s, Panera Bread, Papa Murphy&#8217;s Take &#8216;N&#8217; Bake Pizza, Aaron&#8217;s, Inc., Sizzler, Bob Evans, Lifetouch Portrait Studios, and more. This year&#8217;s recipients are recognized for their excellence in applying [...]]]></description>
		<link>http://www.mshare.net/blog/mindshares-2011-outstanding-service-awards/</link>
			</item>
	<item>
		<title>Leverage Your VOC Program to the Fullest Potential</title>
		<description><![CDATA[If I were a betting man, and Steve Wynn&#8217;s newest car indicates that I am, I would bet your organization is not extracting as much value as it could from your Voice of the Customer (VOC) program. Too often businesses maintain an extremely narrow focus with their VOC efforts and utilize it purely for front-line [...]]]></description>
		<link>http://www.mshare.net/blog/leverage-your-voc-program-to-the-fullest-potential-2/</link>
			</item>
	<item>
		<title>Your Voice Analytics Strategy: Can it Answer the All-Important &#8220;Now What?&#8221; Test</title>
		<description><![CDATA[When creating your Voice Analytics strategy, make sure your solution can answer the all-important &#8220;now what?&#8221; text. Let’s put this test to work against the most typical Voice Analytics solutions in EFM/VoC. Here are a few common, yet less useful Voice Analytics scenarios: “I know the top ten keywords used by my customers in phone [...]]]></description>
		<link>http://www.mshare.net/blog/when-creating-your-voice-analytics-strategy-make-sure-your-solution-can-answer-the-all-important-now-what-text/</link>
			</item>
	<item>
		<title>All Text Analytics Systems are NOT the Same</title>
		<description><![CDATA[Claiming that all Text Analytics solutions are the same is like saying all forms of transportation are the same. They’re not. &#160; Research your Text Analytics options. Ask your vendor, even Mindshare, all of these important questions. You’ll be happy you did. Does the vendor’s text analytics platform categorize comments with similar-themed keywords and phrases [...]]]></description>
		<link>http://www.mshare.net/blog/all-text-analytics-systems-are-not-the-same/</link>
			</item>
	<item>
		<title>Employee Loyalty = Customer Loyalty = Financial Success</title>
		<description><![CDATA[We’ve all been to that coffee shop. Every week there’s a different overly-pierced twenty-something behind the counter. You wish your experience was more like an episode from “Cheers” where you walk in and everyone says “Norm!” (even if that’s not really your name) and the employee already knows what you want and has it ready [...]]]></description>
		<link>http://www.mshare.net/blog/employee-loyalty-customer-loyalty-financial-success/</link>
			</item>
	<item>
		<title>Voice Analytics Should Be Equal to Text Analytics</title>
		<description><![CDATA[Your Voice Analytics Should Be Equal to Your Text Analytics Text Analytics is a hot topic right now. Companies with successful customer feedback programs are using Text Analytics. At its very basic form, Text Analytics provides keyword search and a word cloud of topic frequencies so businesses know what’s important to their customers. But many [...]]]></description>
		<link>http://www.mshare.net/blog/voice-analytics-should-be-equal-to-text-analytics/</link>
			</item>
	<item>
		<title>Analyzing “Analytics”</title>
		<description><![CDATA[It seems you can&#8217;t swing a baseball bat without knocking over three or four people asking for analytics: Text Analytics, Predictive Analytics, Social Media Analytics, Decisiolytics, whatever (Mindshare’s CEO recently coined the term “Decisiolytics.” Your guess is as good as mine). The list seems never ending. What exactly does everyone mean by “analytics” anyway?  For most, [...]]]></description>
		<link>http://www.mshare.net/blog/analyzing-%e2%80%9canalytics%e2%80%9d/</link>
			</item>
</channel>
</rss>

